![]() |
|
| Student Enrollment Fall Term | 2007-2008 |
||
| University Headcount | 48,699 |
||
| Headcount by College - Fall Term* | |||
| Arts & Humanities | 4,466 |
||
| College of Medicine | 1,771 | ||
| Business Administration | 9,176 |
||
| Education | 5,286 |
||
| Engineering & Computer Sciences | 5,875 |
||
| Graduate Studies - Interdisciplinary | 157 |
||
| Health & Public Affairs | 5,273 |
||
| College of Nursing | 1,675 | ||
| Optics & Photonics | 127 |
||
| Rosen College of Hospitality Management | 2,245 |
||
| Sciences | 9,089 | ||
| Undeclared College | 1,853 | ||
| Undergraduate Studies | 1,706 |
||
| University Total | 48,699 |
||
|
|||
| All Student Credit Hours and Full-Time Equivalents - Fall Term 2007 | |||
| SCH's |
FTE's |
||
| Lower |
213,252.0 |
14,216.8 |
|
| Upper |
280,088.0 |
18,672.5 |
|
| Graduate |
44,041.5 |
3,670.1 |
|
| Thesis/Dissertation |
3,001.0 |
250.1 |
|
| University
Total |
540,382.5 |
36,809.5 |
|
| Note: The University totals might slightly from previous reports due to rounding discrepancies. | |||
| Degrees Awarded (Academic Year - Summer, Fall & Spring Combined) | ||
| Bachelor's
Degrees |
9,139 |
|
| Master's
Degrees |
1,885 |
|
| Doctoral
Degrees |
207
|
|
| Specialist
Degrees |
41
|
|
| University
Total |
11,272
|
|
| |
||||
|
||||