| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment by race/ethnicity and gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment by race/ethnicity and gender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment by race/ethnicity and gender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment - Summary by race/ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Fall Enrollment by age and gender | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Fall Enrollment by age and gender | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Fall Enrollment by age and gender | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Fall Enrollment by age and gender | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C - Residence of first-time undergraduate students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C - Residence of first-time undergraduate students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part C - Residence of first-time undergraduate students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |
| Part D - Total Entering Class | |
|
| |
| Total Entering Class - Fall 2003 | |
| Number of full-time first-time
degree/certificate-seeking undergraduates (this is your fall cohort reported in Part A) |
5,678 |
| Total entering students at undergraduate level, Fall 2003 unduplicated count | 10,175 |
| Percentage of entering class represented by your GRS cohort | 55 |
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||
| Parts E/F - 12-Month Selection | ||||||||||||||||
|
||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part E - Unduplicated Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |
| Part F - Instructional Activity | |
|
| |
| 12-month instructional activity | |
| Level of course |
Total 12-month activity
|
| Contact hour activity for occupational
(undergraduate) programs
|
|
| Credit hour activity for academic programs; | |
| Undergraduate programs | 858,632 |
| Graduate programs | 108,608 |
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | ||||||||||||||||||||||
| Part G - Retention Rates | ||||||||||||||||||||||
|
||||||||||||||||||||||