| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries Screening Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Salaries - 9/10-month contracts/teaching periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Salaries - 11/12-month contracts/teaching periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||
| Part B - Fringe benefits - 9/10-month contracts/teaching periods | |||
| Fringe benefits of full-time instructional faculty on 9/10-month contracts/teaching periods | |||
| Fringe benefits |
Number
covered |
Expenditures
|
Average
expenditures |
| Retirement plans (other than Social Security) - Vested within 5-years | |||
| Retirement plans (other than Social Security) - Vested after 5-years | 989 | 6,174,103 | 6,243 |
| Medical/dental plans | 989 | 3,494,775 | 3,534 |
| Group life insurance | 989 | 164,846 | 167 |
| Other insurance benefits (cafeteria plan, etc.) | |||
| Guaranteed disability income protection | |||
| Tuition plan (dependents only) | |||
| Medical/dental plans | 989 | 3,494,775 | 3,534 |
| Group life insurance | 989 | 164,846 | 167 |
| Other insurance benefits (cafeteria plan, etc.) | |||
| Guaranteed disability income protection | |||
| Tuition plan (dependents only) | |||
| Housing plan | |||
| Social Security taxes | 989 | 4,313,648 | 4,362 |
| Unemployment compensation | 989 | 116,489 | 118 |
| Worker's compensation | 989 | 582,460 | 589 |
| Other benefits in kind with cash options | |||
| Total expenditures | 14,846,321 | ||
| Total from prior year | 13,110,595 | ||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | |||
|
Part B - Fringe benefits - 11/12-month contracts/teaching
periods
|
|||
| Fringe benefits of full-time instructional faculty on 11/12-month contracts/teaching periods | |||
| Fringe benefits |
Number
covered |
Expenditures |
Average
expenditures |
| Retirement plans (other than Social Security) - Vested within 5-years | |||
| Retirement plans (other than Social Security) - Vested after 5-years | 79 | 835,300 | 10,573 |
| Medical/dental plans | 79 | 472,811 | 5,985 |
| Group life insurance | 79 | 22,848 | 289 |
| Other insurance benefits (cafeteria plan, etc.) | |||
| Guaranteed disability income protection | |||
| Tuition plan (dependents only) | |||
| Housing plan | |||
| Social Security taxes | 79 | 488,162 | 6,179 |
| Unemployment compensation | 79 | 15,759 | 199 |
| Worker's compensation | 79 | 78,801 | 997 |
| Other benefits in kind with cash options | |||
| Total expenditures | 1,913,681 | ||
| Total from prior year | 1,630,920 | ||