|
|||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | User ID: P31329032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Organization and Accreditation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | User ID: P31329032 | |||||||||||||||
| Part C - Admission Requirements and Services | ||||||||||||||||
| ||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | User ID: P31329032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part D - Student Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
| 3. Does your institution
enroll any of the following types of students? Include all levels that your institution offers, even if there are no students currently enrolled at that level. |
|||||||
| The answers to these questions determine which screens will be generated for reporting academic year tuition charges, and for reporting Fall Enrollment during the Winter and Spring collections. Additionally, checking Yes for full-time, first-time, degree/certificate-seeking undergraduate students determines that your institution must report pricing information for these students (on the IC survey) and Student Financial Aid information in the Spring collection. | |||||||
|
Full-time
|
Part-time
|
||||||
| Undergraduate (academic or occupational programs) | No
|
|
Yes | |
No | |
Yes |
| First-time, degree/certificate-seeking undergraduate | No
|
|
Yes | |
No | |
Yes |
| Graduate | No
|
|
Yes | |
No | |
Yes |
| First-professional | No
|
|
Yes | ||||
| 4. Does your institution charge different tuition for in-district, in-state, or out-of-state students? | |||
| If you anwser Yes to this question, you will be expected to report tuition amounts for in-district, in-state, and out-of-state students. | |||
|
No | ||
|
Yes | ||
| 5.
Does your institution provide on-campus housing? If you answer Yes to this question, you will be expected to specify a domitory capacity, and to report a room charge or a combined room and board charge (D12 and D13). | |||
|
No | ||
|
Yes | ||
| Specify dormitory capacity for academic year 2003-04. | |||
| 7,911 | |||
| 6. Do you provide
board or meal plans to your students? If you answer Yes to this question, you will be expected to report a board charge or combined room and board charge (D12 and D13). | |||
|
No | ||
|
Yes - Number of meals per week in the maximum meal plan offered | ||
| 23 | |||
|
Yes - Number of meals per week can vary (for example, student receives a meal card and charges meals against the card) | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
| 12. What are the typical room and board charges for a student for the full academic year 2003-04? | ||
| If your institution does not provide room or board, enter NA. If your institution provides room or board free of charge, enter zero. | ||
| Room and board charges |
Amount
|
Prior year
|
| Room charge (Double occupancy) | 3,800 | 3,550 |
| Board charge (Maximum plan) | 2,825 | 2,665 |
| Combined
room and board charge (Answer only if you CANNOT separate room and board charges.) |
NA | -2 |
|
|
||||
| 13. Price of attendance for full-time, first-time undergraduate students: | ||||
| Please enter the amounts requested below. These data will be made available to the public on the IPEDS COOL (College Opportunities On-Line) Web site. Data for prior years may be corrected. If your institution participates in any Title IV programs (Pell, Stafford, etc.), you must complete all information for the current year. Estimates of expenses for books and supplies, room and board, and other expenses are those used by your financial aid office for determining financial need. | ||||
| Charges for full academic year |
2001-02
|
2002-03
|
2003-04
|
|
| Published tuition and required fees: | ||||
| In-district | 2,582 | 2,820 | 3,013 | |
| In-state | 2,582 | 2,820 | 3,013 | |
| Out-of-state | 10,469 | 12,229 | 14,041 | |
| Books and supplies | 800 | 800 | 800 | |
| On campus: | ||||
| Room and board | 6,040 | 6,282 | 7,191 | |
| Other expenses | 2,318 | 2,410 | 3,423 | |
| Off campus (not with family): | ||||
| Room and board | 6,750 | 7,020 | 7,191 | |
| Other expenses | 3,805 | 3,960 | 3,423 | |
| Off campus (with family): | ||||
| Other expenses | 3,805 | 3,960 | 3,423 | |
| Institution: UNIVERSITY OF CENTRAL FLORIDA (132903) | User ID: P31329032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part E - Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||
| 5. For academic year 1997-98, did your institution have any full-time first-time students enrolled in programs at the baccalaureate level or below? | ||
| If you answer Yes to this question, you will be required to provide Graduation Rates data for 1997-98 in the Spring collection. If you answer No to this question, please indicate the reason you are not required to report Graduation Rates for the cohort year requested. | ||
No
|
||
This
institution did not enroll full-time, first-time (undergraduate) students.
|
||
This
institution did not offer programs at or below the baccalaureate level.
|
||
This
institution was not in operation in 1997-98. |
||
Yes
|
| 6. Did your institution offer athletically-related aid to ANY students in academic year 2002-03? | |
| If you answer Yes to this question, you will be provided with screens to report the total number of students that received athletically-related student aid during the 2002-03 academic year (Section V of the Graduation Rates survey). | |
|
No. |
|
Yes. |
| 7. Does your institution have 15 or more full-time employees? | |||
| If you answer Yes to this question, you will be required to provide Fall Staff data during the Winter collection. | |||
|
No | ||
|
Yes | ||
| 8. Do all of the instructional faculty at your institution fall into any of the following categories? | |||||
| If you answer Yes to any of the questions below, the Salaries survey is not applicable to your institution. You will NOT be required to report Salaries data during the Winter collection. | |||||
|
No | |
Yes | Are all of the instructional faculty employed on a part-time basis? | |
|
No | |
Yes | Are all of the instructional faculty military personnel? | |
|
No | |
Yes | Do all of the instructional faculty contribute their services (e.g., members of a religious order)? | |
|
No | |
Yes | Do all of the instructional faculty teach pre-clinical or clinical medicine? | |